Feds finally file anti-monopoly suit over Google’s adtech
The suit seeks to force the tech giant to get rid of its ad businesses and engaging in allegedly anticompetitive practices.
Constantine von Hoffman is managing editor of MarTech. A veteran journalist, Con has covered business, finance, marketing and tech for CBSNews.com, Brandweek, CMO, and Inc. He has been city editor of the Boston Herald, news producer at NPR, and has written for Harvard Business Review, Boston Magazine, Sierra, and many other publications. He has also been a professional stand-up comedian, given talks at anime and gaming conventions on everything from My Neighbor Totoro to the history of dice and boardgames, and is author of the magical realist novel John Henry the Revelator. He lives in Boston with his wife, Jennifer, and either too many or too few dogs.
The suit seeks to force the tech giant to get rid of its ad businesses and engaging in allegedly anticompetitive practices.
Constantine von Hoffman | Jan 24, 2023 at 2:17 pm ETWorldwide IT spending is expected to slow, but software and IT services are projected to increase by 9.3% and 5.5% in 2023, respectively.
Constantine von Hoffman | Jan 18, 2023 at 2:00 pm ETNielsen ONE Ads promises deduplicated audience measurement across linear TV, CTV, mobile devices and desktop.
Constantine von Hoffman | Jan 4, 2023 at 1:25 pm ETHere are the top B2B marketing experts to follow to stay on top of all the best practices and latest developments.
Constantine von Hoffman | Jan 4, 2023 at 8:00 am ETWhile overall ad spend will continue to grow, many marketers expect to adjust their mix of channels every month.
Constantine von Hoffman | Dec 21, 2022 at 12:13 pm ETSelf-service marketing increases efficiency, gives marketers more skills and lets marketing operations focus on strategic issues.
Constantine von Hoffman | Dec 14, 2022 at 12:11 pm ETJustin Sharaf, vice president of marketing operations at Collibra, shares four easy ways to get better data from your MAP.
Constantine von Hoffman | Dec 12, 2022 at 8:12 am ETDiversity and inclusion in marketing
The benefits of diversity and inclusion can be seen in stock and revenue performance, hiring and retention and customer acquisition and loyalty.
Constantine von Hoffman | Dec 7, 2022 at 2:29 pm ETHere are the email marketing experts to follow to stay on top of all the best practices and latest developments.
Constantine von Hoffman | Dec 5, 2022 at 2:35 pm ETAdobe and Salesforce have different Black Friday and Cyber Monday sales totals, but both show record increases from 2021.
Constantine von Hoffman | Nov 29, 2022 at 12:35 pm ETTaboola will be the exclusive ad provider for Yahoo. The two companies will split ad revenues..
Constantine von Hoffman | Nov 28, 2022 at 2:36 pm ETIn 2021 companies used an average of 10 different sources for customer data. That increased to 15 this year and is projected to hit 18 by the end of 2022.
Constantine von Hoffman | Nov 28, 2022 at 1:11 pm ETInflation is high and unemployment is low. So no one is really sure what consumers will do during the holiday shopping season.
Constantine von Hoffman | Nov 23, 2022 at 11:36 am ET5 billion people are expected to watch some of the World Cup, so brands are out in force. Here's a story told in statistics.
Constantine von Hoffman | Nov 21, 2022 at 3:12 pm ETRuss Ketchum, director of Google Analytics, talks about migrating from Universal Analytics and shares some GA4 power user moves.
Constantine von Hoffman | Nov 17, 2022 at 10:01 am ETSmaller advertisers have stuck with Twitter because its audience and engagement numbers are still good.
Constantine von Hoffman | Nov 16, 2022 at 1:45 pm ETNearly half say their biggest challenge is integrating/correlating data across multiple platforms. Few expect tech spend to increase.
Constantine von Hoffman | Nov 14, 2022 at 1:42 pm ETB2B podcasts don't need a big audience to be a success. Also, they are perfect for repurposing content like blog posts, white papers, etc.
Constantine von Hoffman | Nov 9, 2022 at 1:43 pm ETThe social media platform is a unique, immediate way to connect with consumers. Companies use it to improve customer experience and redefine their brand.
Constantine von Hoffman | Nov 7, 2022 at 2:42 pm ETChannel groups are rules-based definitions of website's traffic sources that let you monitor the performance of those sources.
Constantine von Hoffman | Nov 2, 2022 at 1:05 pm ET57% say their budget was the same as or less than 2021. One in five reported being hit with mid-year marketing budget cuts.
Constantine von Hoffman | Oct 31, 2022 at 2:01 pm ETA collection of all the tools and resources we've mentioned in our GA4 series, plus a few extra. We'll be adding to it in the future.
Constantine von Hoffman | Oct 31, 2022 at 10:39 am ETGA4 adds real-time behavioral modeling, more customization and the Setup Assistant gets a big improvement.
Constantine von Hoffman | Oct 27, 2022 at 1:51 pm ETDigital asset management (DAM)
DAM promises to speed up processes by unifying content and making it easier to find. Here's how to make the promise a reality.
Constantine von Hoffman | Oct 26, 2022 at 2:46 pm ETThis GA4 assistant has tools to select goals you want to import, copy Google Ads links and add users who can access your current property.
Constantine von Hoffman | Oct 24, 2022 at 1:23 pm ETProgrammatic advertising is the inexpensive way to target an audience and get actionable, real-time performance insights.
Constantine von Hoffman | Oct 19, 2022 at 3:20 pm ETB2B martech spending may increase an average 13.5% over the next two years, down significantly from the 17.4% average increases since 2020.
Constantine von Hoffman | Oct 17, 2022 at 2:33 pm ETThe GA4 Setup Assistant in Universal Analytics will help you migrate to the new tool if you manage the tags correctly.
Constantine von Hoffman | Oct 17, 2022 at 12:12 pm ETUTM codes, text you add to a link to gives you more information, are a key element to get the most from GA4.
Constantine von Hoffman | Oct 12, 2022 at 10:50 am ETThe preferred solution: Spend more money on it. 70% of U.S. marketers expect their tech budget to grow next year.
Constantine von Hoffman | Oct 10, 2022 at 1:06 pm ETIn GA4 an Event is an interaction you want to track. Once you tag something as an Event, you then mark it as a Conversion to get it counted.
Constantine von Hoffman | Oct 10, 2022 at 2:14 am ETOnly 42% say they are utilizing all the capabilities of their martech stack.
Constantine von Hoffman | Oct 3, 2022 at 2:50 pm ETGA4's automated insights detect unusual changes in your data; custom insights can track your KPIs.
Constantine von Hoffman | Oct 3, 2022 at 1:07 pm ETMarketing operates in a complex, volatile environment and your thinking needs to reflect that.
Constantine von Hoffman | Sep 29, 2022 at 11:26 am ETDDA looks at your website data and assesses the probability of certain channels influencing conversions.
Constantine von Hoffman | Sep 28, 2022 at 12:46 pm ETGA4 isn't yet ready to be your main analytics tool, so start practicing with it now.
Constantine von Hoffman | Sep 26, 2022 at 12:39 pm ETUniversal Analytics' goals are called conversions in GA4. Here's how to organize them.
Constantine von Hoffman | Sep 19, 2022 at 11:43 am ETCustomer relationship management (CRM)
Marketers can create and share segments with CDP, enhance them with additional account attributes and activate engagement across channels
Constantine von Hoffman | Sep 16, 2022 at 11:48 am ETBIMI lets brands display their logos next to authenticated emails, protecting consumers from fraud.
Constantine von Hoffman | Sep 15, 2022 at 12:28 pm ETGA4 isn’t about page views — it’s about different types of trackable events which provide actionable data.
Constantine von Hoffman | Sep 14, 2022 at 1:42 pm ET